| Platinum | USD | 500,000 | ||||
| Days/Age | W 6m-40 | W 41-60 | W 61-70 | X 6m-40 | X 41-60 | X 61-70 |
| 1-7 | 1,549 | 1,719 | 2,326 | 1,131 | 1,217 | 1,545 |
| 8-14 | 2,208 | 2,578 | 3,891 | 1,529 | 1,720 | 2,433 |
| 15-21 | 2,868 | 3,437 | 5,458 | 1,928 | 2,222 | 3,318 |
| 22-28 | 3,528 | 4,296 | 7,025 | 2,327 | 2,723 | 4,204 |
| 29-35 | 4,188 | 5,155 | 8,592 | 2,725 | 3,225 | 5,092 |
| 36-47 | 5,319 | 6,627 | 11,277 | 3,408 | 4,085 | 6,611 |
| 48-60 | 6,544 | 8,222 | 14,187 | 4,149 | 5,016 | 8,257 |
| 61-75 | 7,957 | 10,063 | 17,544 | 5,003 | 6,091 | 10,156 |
| 76-90 | 9,371 | 11,904 | 20,902 | 5,857 | 7,166 | 12,056 |
| 91-120 | 12,256 | 15,644 | 32,858 | 7,624 | 9,257 | 22,304 |
| 121-150 | 15,143 | 19,384 | 44,815 | 9,391 | 11,348 | 32,553 |
| 151-180 | 18,029 | 23,124 | 56,772 | 11,158 | 13,439 | 42,802 |
Travel Insurance information/Travel claim/Best Travel Insurance/Cheap travel insurance/Holiday insurance/Insurance travel/Compare insurance/Travel insurance/Travel health insurance/International travel insurance/Direct travel insurance
Pages
Monday, September 13, 2010
Apollo Munich Travel Individual Platinum Plan
Labels:
Apollo Munich
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment