Pages

Monday, September 13, 2010

Apollo Munich Travel Individual Silver Plan

l
Silver - USD 100,000
Days/Age W 6m-40 W 41-60 W 61-70 X 6m-40 X 41-60 X 61-70
1-7 883 981 1,570 686 784 1,275
8-14 1,177 1,275 2,159 883 981 1,864
15-21 1,275 1,472 2,944 981 1,177 2,257
22-28 1,472 1,668 3,926 1,177 1,373 2,944
29-35 1,766 2,257 4,471 1,373 1,570 3,533
36-47 2,257 2,944 6,544 1,570 1,766 4,318
48-60 2,944 3,631 8,098 1,864 2,257 5,595
61-75 4,024 4,907 9,914 2,355 2,846 6,871
76-90 4,711 5,889 11,877 2,650 3,337 8,441
91-120 5,889 7,460 15,804 3,533 4,613 11,779
121-150 8,049 10,797 24,541 4,907 6,576 16,197
151-180 9,816 12,761 28,467 5,889 7,362 21,449               

No comments:

Post a Comment