| Asian Region - USD 25,000 | |||
| Days/Age | A 6m-40 | A 41-60 | A 61-70 |
| 1-7 | 392 | 490 | 784 |
| 8-14 | 490 | 588 | 883 |
| 15-21 | 588 | 735 | 1,275 |
| 22-28 | 735 | 883 | 1,766 |
| 29-35 | 981 | 1,079 | 2,257 |
| 36-47 | 1,128 | 1,275 | 2,453 |
| 48-60 | 1,275 | 1,422 | 3,042 |
| 61-75 | 1,570 | 1,962 | 3,631 |
| 76-90 | 1,962 | 2,355 | 4,907 |
| 91-120 | 2,159 | 2,551 | 5,889 |
| 121-150 | 3,042 | 3,435 | 9,030 |
| 151-180 | 3,926 | 4,809 | 13,742 |
Travel Insurance information/Travel claim/Best Travel Insurance/Cheap travel insurance/Holiday insurance/Insurance travel/Compare insurance/Travel insurance/Travel health insurance/International travel insurance/Direct travel insurance
Pages
Tuesday, September 14, 2010
Apollo Munich Travel Individual Asian Region Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment