Family | Asian Region - USD 25,000 | ||
Days/Age | A 6m-40 | A 41-60 | A 61-70 |
1-7 | 1,292 | 1,616 | 2,588 |
8-14 | 1,616 | 1,940 | 2,912 |
15-21 | 1,940 | 2,428 | 4,207 |
22-28 | 2,428 | 2,912 | 5,827 |
29-35 | 3,236 | 4,207 | 7,447 |
36-47 | 3,723 | 4,207 | 8,095 |
48-60 | 4,207 | 4,695 | 10,039 |
61-75 | 5,179 | 6,475 | 11,982 |
76-90 | 6,475 | 7,771 | 16,194 |
91-120 | 7,123 | 8,419 | 19,433 |
121-150 | 10,039 | 11,334 | 29,799 |
151-180 | 12,954 | 15,870 | 45,349 |
Travel Insurance information/Travel claim/Best Travel Insurance/Cheap travel insurance/Holiday insurance/Insurance travel/Compare insurance/Travel insurance/Travel health insurance/International travel insurance/Direct travel insurance
Pages
Tuesday, September 14, 2010
Apollo Munich Family Asian Plan
Labels:
Apollo Munich Family Asian Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment