Apollo Munich | Annual Multi | Trip Plan | |||||
Days/Trip | W 6m-40 | W 41-60 | W 61-70 | X 6m-40 | X 41-60 | X 61-70 | |
Platinum - | 30 days | 5,398 | 5,889 | NA | 3,288 | 3,631 | NA |
USD 500,000 | 60 days | 9,865 | 12,663 | NA | 6,233 | 7,558 | NA |
Gold - | 30 days | 4,171 | 4,515 | 10,797 | 2,699 | 2,846 | 5,889 |
USD 250,000 | 60 days | 8,000 | 10,257 | 17,964 | 5,153 | 6,233 | 10,650 |
Silver- | 30 days | 3,435 | 3,926 | 9,619 | 2,159 | 2,453 | 5,398 |
USD 100,000 | 60 days | 6,085 | 7,852 | 14,037 | 3,926 | 4,809 | 8,343 |
Days/Trip | A 6m-40 | A 41-60 | A 61-70 | ||||
Asian- | 30 days | 1,079 | 1,373 | 2,650 | |||
USD 25,000 | 60 days | 2,110 | 2,650 | 5,055 |
Travel Insurance information/Travel claim/Best Travel Insurance/Cheap travel insurance/Holiday insurance/Insurance travel/Compare insurance/Travel insurance/Travel health insurance/International travel insurance/Direct travel insurance
Pages
Tuesday, September 14, 2010
Apollo Munich Annual Multi Trip Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment